|
|
|
|
|
|
|
|
|
|
Peter Evans |
|
|
|
||
|
|
||
Kit Sponsors |
BAE Systems Ltd |
Tracksuit Sponsors |
|
Training |
||
Home Ground |
Poynton High School |
Saturdays 10.45am |
|
Fixtures and Results 2008/09 |
| Date | Venue | Opponents | Result | Scorers | Man of the Match |
| 06 Sep | Home | Rose Hill Rovers | |||
| 13 Sep | Away | Lostock Rangers | |||
| 20 Sep | Home | Hale United B | |||
| 27 Sep | Away | Inter Cheadle West | 3 - 1 | Davies 2, Evans | Lakin |
| 04 Oct | Home | Hillgate Boys | 3 - 7 | Millard 2, Davies | Reddy |
| 11 Oct | Home | Juno United B | 7 - 5 | Renshaw 2, Davies 2, Millard, Robinson, Evans | D Goodfellow |
| 18 Oct |
Hillgate Boys Knock Out Cup (Preliminary Round) |
||||
| 25 Oct | Inter League Trials | ||||
| 01 Nov | Away | Stockport Junior Blues | |||
| 08 Nov | Away | New Mills Juniors A | |||
| 15 Nov | Home | Droylsden Juniors | 3 - 5 | Evans 2, O'Grady | |
| 22 Nov | Knock Out Cup (Round 1) | ||||
| 29 Nov | Home | Lostock Rangers | |||
| 06 Dec | Away | Rose Hill Rovers | |||
| 15 Dec | Home | Inter Cheadle West | 13 - 0 | Renshaw 3, Evans 2, Cudley 2, Reddy, Lakin, Ward, Millard, O'Grady, L Goodfellow | |
| 20 Dec | Christmas Break | ||||
| 27 Dec | New Year Break | ||||
| 03 Jan | Away | Hale United B | |||
| 10 Jan | Knock Out Cup (Round 2) | ||||
| 17 Jan | Away | Hillgate Boys | |||
| 24 Jan | Away | Juno United B | |||
| 31 Jan | Home | Stockport Junior Blues | 1 -0 | O'Grady | O'Grady |
| 07 Feb | Home | New Mills Juniors A | P - P | ||
| 14 Feb | Away | Droylsden Juniors | |||
| 21 Feb | Home | New Mills Juniors A | 3 -4 | Renshaw, Evans OG | Robinson |
| 8 Mar | Away | Rosehill Rovers | 3 - 5 | Renshaw 2, Millard | Evans |
| 15 Mar | Home | Droylsden | 2 - 4 | Robinson, Evans | Grimshaw |
Goal Scorers 2008/09 |
||
| Louis Evans | 8 | |
| Sam Renshaw | 8 | |
| Reece Davies | 5 | |
| Otto Millard | 5 | |
| Joseph O'Grady | 3 | |
| Jack Cudley | 2 | |
| James Robinson | 2 | |
| Thomas Reddy | 1 | |
| Luke Goodfellow | 1 | |
| Harry Lakin | 1 | |
| Ward | 1 | |