|
|
|
|
|
|
Assistant | |
|
Sarah Parker |
Chris Parker |
| Team Administrator | ||
|
|
Josie Wallace |
|
|
|
||
|
|
||
Kit Sponsors |
|
Tracksuit Sponsors |
|
Training |
||
Home Ground |
Team Diary
| Date | Event | Venue | Time |
|
Fixtures and Results 2008/09 |
| Date | Venue | Opponents | Result | Scorers | Man of the Match |
| 07 Sep | Away | Richmond Rovers A | |||
| 10 Sep | Home | Stockport Vikings B | |||
| 14 Sep | Home | Lisbon St Anthonys | |||
| 17 Sep | Away | Queensgate Juniors B | |||
| 21 Sep | Away | Hattersley FC Juniors | 0 - 7 | ||
| 28 Sep | Home | FC Blue Star D Galaxy | 1 - 7 | Wallace | Mernock |
| 05 Oct | Away | Chinley Juniors | |||
| 12 Oct | Home | Torpedo Grove | 4 - 4 | Hall 2, Parker, Wiseman | Hall |
| 19 Oct |
Woodley Albion
Knock Out Cup (Preliminary Round) |
0 - 9 | Hardisty | ||
| 26 Oct | Inter League Trials | ||||
| 02 Nov | Home | Cheadle & Gatley C | 0 - 7 | Loreilhe | |
| 09 Nov | Away | FC Blue Star C Comets | |||
| 16 Nov | Home | Hazel Grove Utd B | |||
| 23 Nov | Knock Out Cup (Round 1) | ||||
| 30 Nov | Away | Torpedo Grove | |||
| 07 Dec | Home | Richmond Rovers A | |||
| 14 Dec | Away | Lisbon St Anthonys | 3 - 5 | Hardisty 2, Moran | Parker |
| 21 Dec | Christmas Break | ||||
| 28 Dec | New Year Break | ||||
| 04 Jan | Home | Hattersley FC Juniors | |||
| 11 Jan | Knock Out Cup (Round 2) | ||||
| 18 Jan | Home | Chinley Juniors | 1 - 2 | Wallace | Hall |
| 25 Jan | Away | FC Blue Star D Galaxy | 1 -9 | Parker | Dyos -Acton |
| 01 Feb | Away | Stockport Vikings B | 2 - 6 | Parker, Hall | Gregg |
| 08 Feb | Home | Queensgate Juniors B | |||
| 15 Feb | Away | Cheadle & Gatley C | 1 -4 | Wallace | Westmancoat |
| 22 Feb | Home | FC Blue Star C Comets | 4 - 1 | Dyos Acton 2, Parker Hardisty | Hardisty |
| 01 Mar | Away | Hazel Grove Utd B | |||
| 08 Mar | Home | Richmond Rovers A | 1- 4 | Dyos- Acton | Wiseman |
| 15 Mar | Home | Lisbon St Anthonys | 1- 5 | Hall | Hall |
| 22 Mar | Away | Queensgate Juniors B | |||
| 29 Mar | Home | Stockport Vikings B | |||
Goal Scorers 2008/09 |
||
| Player 1 | 0 | |
| Player 2 | 0 | |
| Player 3 | 0 | |
| Player 4 | 0 | |