|
|
|
Stockport Metro League Division 5 |
|
Manager |
Manager | |
|
Paul Pankhurst |
|
|
|
Administrator |
||
|
Sally Pankhurst |
|
|
|
||
|
|
||
Home Kit Sponsors |
Lowndes Glass & Glazing NW Ltd |
Tracksuit Sponsors |
Lowndes Glass & Glazing NW Ltd |
Training |
Bramhall Recreation Centre | Monday 7.30pm to 8.15pm |
Home Ground |
St Paul's School | Sundays Kick Off 10.45am |
Team Diary
| Date | Event | Venue | Time |
|
Fixtures and Results 2008/09 |
| Date | Venue | Opponents | Result | Scorers | Man of the Match |
| 7 Sep | Home | F C Blue Star D Galaxy | P - P | ||
| 14 Sep | Away | Hyde Athletic | Mullen | ||
| 21 Sep | Home | Hale Utd | 0 - 2 | Matkin | |
| 28 Sep | Away | Hillgate Boys B | 1 - 3 | O.G. | |
| 5 Oct | Home | Henbury & Broken Cross | P - P | ||
| 12 Oct | No Game | ||||
| 19 Oct | Away | Metro Cup Richmond Rovers A | 0 - 5 | ||
| 26 Oct | Inter League Trials | ||||
| 2 Nov | Home | Lostock Rangers | |||
| 9 Nov | Away | Apollo Juniors | 1- 6 | Rathburn | Lane |
| 16 Nov | Home | F C Blue Star Comets | 5 - 8 | Valentine 3, Panchal, Bull | Panchal |
| 23 Nov | Knock Out Cup Round 1 | ||||
| 30 Nov | Home | Hyde Athletic | 0 - 8 | Mullen | |
| 2 Nov | Home | Lostock Rangers | |||
| 7 Dec | Away | F C Blue Star Galaxy | |||
| 14 Dec | Home | Hillgate Boys B | |||
| 21 Dec | Christmas Break | ||||
| 28 Dec | New Year Break | ||||
| 4 Jan | Away | Hale Utd | 3 - 10 | Panchal, Valentine, Shawcross | Shawcross |
| 11 Jan | Hillgate Boys B | 1 - 14 | Croft | Heaton | |
| 18 Jan | Away | Henbury & Broken Cross | 1- 8 | Shawcross | Rathburn |
| 25 Jan | No Game | ||||
| 1 Feb | Away | Lostock Rangers | 3 - 6 | Willoughby, Grimshaw, Croft | Croft |
| 8 Feb | Home | Apollo Juniors | |||
| 15 Feb | Away | F C Blue Star Comets | 5 -8 | Shawcross 3, Valentine, Grimshaw | Matkin |
| 8 Mar | Home | Apollo | 3 - 6 | Shawcross 2, Croft | Grimshaw |
| 15 Mar | Home | F C Blue Star D Galaxy | P - P | ||
| 5 Apr | Home | Henbury & Broken Cross | |||
| 19 Apr | Home | Lostock Rangers | |||
| 26 Apr | Away | F C Blue Star Galaxy | |||
Goal Scorers 2008/09 |
||
| Jake Shawcross | 7 | |
| Johnny Valentine | 5 | |
| Daniel Croft | 3 | |
| Kiran Panchal | 2 | |
| Luke Grimshaw | 2 | |
| Jack Willoughby | 1 | |
| Christopher Bull | 1 | |
| Under 13's B League Table 2008/09 |
| Updated 15.10.08 | P | W | D | L | F | A | Dif | P |
| Hyde Athletic | 3 | 3 | 0 | 0 | 39 | 1 | 38 | 6 |
| Hale Utd | 4 | 3 | 0 | 1 | 12 | 12 | 0 | 6 |
| Henbury & Broken Cross | 2 | 2 | 0 | 0 | 18 | 5 | 13 | 4 |
| Apollo Juniors | 3 | 2 | 0 | 1 | 14 | 9 | 5 | 4 |
| Lostock Rangers | 3 | 2 | 0 | 1 | 11 | 8 | 3 | 4 |
| Hillgate Boys B | 4 | 1 | 0 | 3 | 7 | 24 | -17 | 2 |
| F C Blue Star Comets | 1 | 0 | 0 | 1 | 4 | 8 | -4 | 0 |
| F C Blue Star Galaxy | 3 | 0 | 0 | 3 | 11 | 23 | -12 | 0 |
| Richmond Rovers | 3 | 0 | 0 | 3 | 1 | 27 | -26 | 0 |