|
Stockport Metro League Division 2 |
| Head Coach | ||
|
|
|
North West Trophy Runners up 2009
|
Home Kit Sponsors |
|
|
Away Kit Sponsors |
|
|
Tracksuit Sponsors |
Training |
To be advised | |
Home Ground |
To be advised |
Team Diary
| Date | Event | Venue | Time |
| Thursdays | Training | Wilmslow High School | 7.45pm |
Fixtures and Results 2008/09
| Date | Venue | Opponents | Result | Scorers |
| 28 Aug | Away | Reddish NE (Friendly) | 4 - 2 | Miskell 3, Seville |
| 31 Aug | Away | Spurley Hey (Friendly) | 7 - 2 | Stobie 3, White 2, Petts, Firmin |
| 7 Sep | Home | Reddish North End | P - P | |
| 10 Sep | Home | Signol Athletic | P - P | |
| 14 Sep | Away | Woodley Albion | 3 - 3 | T O'Gara 2, Neville |
| 17 Sep | Away | Glossop NE | P - P | |
| 21 Sep | Home | Burnage Rangers | 1 - 2 | T O'Gara |
| 28 Sep | Away | Delamere Rangers | 1 - 5 | T O'Gara |
| 5 Oct | Home | Hollingworth Juniors | P - P | |
| 12 Oct | Away | Mountfield Rovers | P - P | |
| 12 Oct | Away | Apollo Juniors - Friendly | 5 - 0 | Turner 2, Lowe, A O'Gara, Neville |
| 19 Oct | Home | Metro Cup - Great Moor C | 10 - 3 | T O'Gara 4, Stobie, Lowe, Firmin, Neville, Turner, Robinson |
| 26 Oct | Reddish NE | |||
| 2 Nov | Away | Bollington Utd | P - P | |
| 9 Nov | Home | Cheadle & Gatley A | 4 - 4 | Turner, Noar, Taylor, Stobie |
| 16 Nov | Away | Droylsden Juniors | 6 - 2 | A O'Gara 4, , Robinson, Taylor |
| 30 Nov | Away | Apollo Juniors Metro Cup Round 1 | 1 - 0 | Neville |
| 30 Nov | Home | Mountfield Rovers | P - P | |
| 7 Dec | Away | Reddish North End | P - P | |
| 14 Dec | Home | Woodley Albion | P - P | |
| 21 Dec | Christmas Break | |||
| 28 Dec | New Year Break | |||
| 4 Jan 2009 | Away | Burnage Rangers | P - P | |
| 11 Jan | Away | Ladybridge County Knock Out Cup Rd 2 | P -P | |
| 18 Jan | Away | Ladybridge County Knock Out Cup Rd 2 | 2- 2 | Neville, A O'Gara Richmond Won on penalties |
| 25 Jan | Home | Delamere Rangers | P - P | |
| 1 Feb | Away | Signol Athletic | 3 - 8 | Neville 2, Francis |
| 8 Feb | Home | Glossop NE Juniors | P - P | |
| 15 Feb | Away | Bollington Utd Knock Out Cup Quarter Final | 1 - 5 | Clay |
| 22 Feb | Away | Cheadle & Gatley A | 2 - 5 | Robinson, Clay |
| 1 Mar | Home | Droylsden | 0- 7 | |
| 8 Mar | Away | Reddish North End | ||
| 15 Mar | Away | Burnage Rangers | 0 - 5 | |
| 22 Mar | Away | Hollingworth Juniors | 0 - 2 | |
| 29 Mar | Home | Glossop NE | 1 -2 | |
| 5 Apr | Home | Bollington Utd | 1 - 4 | |
| 9 Apr | Home | Signol Athletic | 4 - 4 | |
| 12 Apr | Easter Weekend | |||
| 19 Apr | Home | Delamere Rangers | ||
| 26 Apr | Home | Woodley Albion | ||
| TBA | Away | Mountfield Rovers | ||
| TBA | Home | Reddish North End | ||
| TBA | Home | Mountfield Rovers | ||
| TBA | Away | Glossop NE Juniors | ||
| TBA | Away | Bollington | 2 -2 | |
| North West Trophy Southport | ||||
| 23 May | Group | Tunstall Athletic | 2- 0 | Miskell , O'Gara |
| 23 May | Group | Parkfield | 1 - 0 | Francis |
| 23 May | Group | Rossvale FC | 0 - 0 | |
| 24 May | Group | Dewsbury Rangers | 3 - 0 | Miskell, Stobie, O'Gara |
| 24 May | Group | St Andrews Magpies | 3 - 1 | Miskell 2, Hayward |
| 24 May | Semi Final | Mount Sorrel | 1 - 0 | Hayward |
| 24 May | Final | Harpfield FC | 0 - 0 | Lost 5 - 4 on sudden death penalties |
Goal Scorers 2008/09 |
||
| Name | League | Others |
| Aaron O'Gara | 4 | + 1 in Cup |
| Tom O'Gara | 4 | + 4 in Cup |
| Matt Taylor | 2 | |
| Brad Neville | 3 | + 3 in cup |
| Jamie Robinson | 2 | + 1 in cup |
| Joe Noar | 1 | |
| Dan Stobie | 1 | + 1 in cup |
| Mike Turner | 1 | + 1 in cup |
| Joe Clay | 1 | + 1 in cup |
| George Firmin | 0 | + 1 in cup |
| Adam Lowe | 0 | + 1 in cup |
| Under 15's Div 2 League Table 2008/09 |
| Updated 1.3.09 | P | W | D | L | F | A | Dif | Pts |
| Delamere Rangers | 12 | 11 | 1 | 0 | 42 | 14 | 28 | 23 |
| Cheadle & Gatley A | 15 | 8 | 3 | 4 | 51 | 46 | 5 | 19 |
| Glossop NE Juniors | 10 | 8 | 0 | 2 | 37 | 14 | 23 | 16 |
| Hollingworth Juniors | 12 | 6 | 3 | 3 | 34 | 22 | 12 | 15 |
| Droylsden Juniors | 13 | 7 | 1 | 5 | 39 | 34 | 5 | 15 |
| Burnage Rangers | 17 | 7 | 1 | 9 | 50 | 54 | -4 | 15 |
| Bollington Utd | 14 | 7 | 0 | 7 | 45 | 38 | 7 | 14 |
| Reddish North End | 13 | 7 | 0 | 6 | 37 | 32 | 5 | 14 |
| Signol Athletic | 13 | 4 | 0 | 9 | 34 | 46 | -12 | 8 |
| Mountfield Rovers | 9 | 2 | 2 | 5 | 17 | 33 | -16 | 6 |
| Richmond Rovers | 8 | 1 | 2 | 5 | 20 | 32 | -12 | 4 |
| Woodley Albion | 13 | 0 | 1 | 12 | 10 | 50 | -40 | 1 |